Limited Time SaleUS$37.34 cheaper than the new price!!
| Management number | 221633409 | Release Date | 2026/05/03 | List Price | US$24.90 | Model Number | 221633409 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Silver |
|---|---|
| Shape | Round |
| Lock Type | Electronic Motor Driven Swing Bolt Lock |
| Brand Name | WAH LIN PARTS |
| Model Name | WL-FK410-CHROME |
| Style Name | Silver Keypad-Left Swing Bolt |
| Unit Count | 2.0 Count |
| Manufacturer | WAH LIN PARTS |
| Model Number | WL-FK410 |
| Material Type | Zinc |
| Control Method | Touch |
| Item Type Name | Electronic Safe Lock |
| Controller Type | Chrome Fingerprint Keypad Safe Lock |
| Item Dimensions | 3.74 x 3.74 x 0.8 inches |
| Number of Pieces | 1 |
| Additional Features | Fingerprint Safe Electronic Lock |
| Included Components | Bolts, Keys |
| Smart Home Compatibility | Smart Home Compatible |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form