Limited Time SaleUS$27.00 cheaper than the new price!!
| Management number | 220553888 | Release Date | 2026/05/03 | List Price | US$18.00 | Model Number | 220553888 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From team rider Ståle Sandbech’s co-designed collection comes the Nordic Earflap Beanie. An homage to Norwegian skiing tradition in a throwback look, this updated take on a classic hat combines functional warmth with a retro, fashionable look. We added polar fleece to the lining for even more comfort and an Oakley Ellipse at the front for a subtle nod. Wool and acrylic blend in a super-warm, fine-gauge knit. Cold winter days have met their match.
| Color | Fern Norway Pattern |
|---|---|
| Theme | Scandinavian, Winter Sports, Halloween |
| Seasons | Fall |
| Fit Type | One Size Fits Most |
| Brand Name | Oakley |
| Sport Type | Winter Sports |
| Style Name | Nordic Earflap Beanie |
| Unit Count | 1 Count |
| Fabric Type | 70% Acrylic, 30% Wool |
| Manufacturer | Oakley |
| Style Number | FOS901293 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic Blend, Wool Blend |
| Occasion Type | Christmas, Thanksgiving |
| Pattern Style | Norway Pattern |
| Item Type Name | Beanie Hat |
| Number of Items | 1 |
| Additional Features | Ear Warmer |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FOS901293 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | winter sports, cold weather activities, everyday use in cold weather |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form